Appendix Table 3
Asylum Applicant Workforce Industry Breakdown for Top Metro Areas
| Metro Area | Construction | Leisure and Hospitality | Professional and Business Services | Wholesale and Retail Trade | Manufacturing | Transportation, Warehousing, and Utilities | Agriculture | Health Services | Education Services | Other Services |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-Easton, PA-NJ | 1% | 1% | 91% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Atlanta-Sandy Springs-Roswell, GA | 32% | 17% | 18% | 9% | 11% | 3% | 1% | 1% | 1% | 7% |
| Austin-Round Rock, TX | 9% | 15% | 34% | 8% | 10% | 7% | 1% | 3% | 2% | 11% |
| Baltimore-Columbia-Towson, MD | 38% | 8% | 14% | 11% | 5% | 1% | 1% | 7% | 5% | 10% |
| Boston-Cambridge-Newton, MA-NH | 14% | 14% | 18% | 11% | 7% | 9% | 1% | 9% | 10% | 7% |
| Bridgeport-Stamford-Norwalk, CT | 15% | 17% | 22% | 10% | 5% | 14% | 1% | 7% | 2% | 7% |
| Cape Coral-Fort Myers, FL | 39% | 13% | 16% | 9% | 3% | 1% | 1% | 5% | 3% | 10% |
| Charlotte-Concord-Gastonia, NC-SC | 44% | 12% | 18% | 11% | 5% | 1% | 1% | 1% | 1% | 6% |
| Chicago-Naperville-Elgin, IL-IN-WI | 16% | 8% | 16% | 14% | 15% | 11% | 1% | 5% | 4% | 10% |
| Cincinnati, OH-KY-IN | 7% | 3% | 19% | 19% | 33% | 5% | 1% | 1% | 1% | 11% |
| Columbus, OH | 31% | 5% | 14% | 1% | 9% | 15% | 1% | 12% | 4% | 8% |
| Dallas-Fort Worth-Arlington, TX | 16% | 11% | 16% | 14% | 11% | 16% | 1% | 1% | 1% | 13% |
| Denver-Aurora-Lakewood, CO | 10% | 7% | 30% | 17% | 4% | 15% | 1% | 1% | 1% | 14% |
| Detroit-Warren-Dearborn, MI | 19% | 8% | 18% | 3% | 26% | 13% | 1% | 1% | 4% | 7% |
| Houston-The Woodlands-Sugar Land, TX | 13% | 20% | 14% | 14% | 8% | 13% | 1% | 4% | 2% | 11% |
| Indianapolis-Carmel-Anderson, IN | 24% | 8% | 8% | 19% | 7% | 15% | 1% | 4% | 1% | 13% |
| Jacksonville, FL | 11% | 9% | 19% | 15% | 6% | 21% | 3% | 7% | 2% | 7% |
| Lakeland-Winter Haven, FL | 36% | 14% | 20% | 9% | 14% | 3% | 1% | 1% | 1% | 1% |
| Las Vegas-Henderson-Paradise, NV | 28% | 22% | 11% | 16% | 5% | 6% | 2% | 1% | 3% | 6% |
| Los Angeles-Long Beach-Anaheim, CA | 14% | 18% | 16% | 16% | 6% | 10% | 2% | 6% | 2% | 10% |
| Memphis, TN-MS-AR | 21% | 3% | 17% | 9% | 7% | 24% | 1% | 1% | 1% | 16% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 17% | 15% | 12% | 14% | 7% | 13% | 1% | 7% | 2% | 12% |
| Minneapolis-St. Paul-Bloomington, MN-WI | 10% | 29% | 5% | 28% | 13% | 1% | 1% | 2% | 7% | 4% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 33% | 17% | 10% | 11% | 10% | 10% | 1% | 4% | 2% | 2% |
| New York-Newark-Jersey City, NY-NJ-PA | 20% | 28% | 12% | 15% | 2% | 8% | 4% | 3% | 1% | 7% |
| Orlando-Kissimmee-Sanford, FL | 20% | 28% | 12% | 15% | 2% | 8% | 4% | 3% | 1% | 7% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE | 22% | 12% | 18% | 13% | 6% | 3% | 1% | 7% | 3% | 15% |
| Phoenix-Mesa-Scottsdale, AZ | 30% | 5% | 16% | 15% | 8% | 5% | 1% | 7% | 4% | 9% |
| Portland-Vancouver-Hillsboro, OR-WA | 5% | 9% | 21% | 9% | 29% | 9% | 1% | 1% | 2% | 14% |
| Providence-Warwick, RI-MA | 40% | 19% | 21% | 8% | 7% | 1% | 1% | 1% | 1% | 1% |
| Riverside-San Bernardino-Ontario, CA | 14% | 12% | 20% | 19% | 5% | 13% | 3% | 7% | 1% | 6% |
| Sacramento--Roseville--Arden-Arcade, CA | 13% | 18% | 16% | 26% | 8% | 7% | 1% | 2% | 3% | 6% |
| Salt Lake City, UT | 15% | 14% | 19% | 26% | 9% | 3% | 1% | 1% | 2% | 10% |
| San Antonio-New Braunfels, TX | 21% | 28% | 14% | 16% | 2% | 12% | 1% | 1% | 1% | 4% |
| San Diego-Carlsbad, CA | 31% | 6% | 13% | 10% | 23% | 4% | 1% | 4% | 3% | 5% |
| San Francisco-Oakland-Hayward, CA | 12% | 15% | 19% | 11% | 12% | 10% | 1% | 5% | 4% | 11% |
| San Jose-Sunnyvale-Santa Clara, CA | 26% | 8% | 26% | 8% | 8% | 3% | 4% | 5% | 2% | 10% |
| Seattle-Tacoma-Bellevue, WA | 10% | 12% | 24% | 14% | 3% | 11% | 1% | 4% | 2% | 19% |
| Tampa-St. Petersburg-Clearwater, FL | 18% | 21% | 7% | 10% | 10% | 16% | 1% | 4% | 1% | 12% |
| Washington-Arlington-Alexandria, DC-VA-MD | 21% | 21% | 18% | 13% | 1% | 5% | 1% | 4% | 2% | 14% |
Sources: Augmented 2024 American Community Survey data. Note: Limited to metros with 5,000 or more asylum applicant workers. See methodology for more information.